Hawaii Living

Plaza Landmark #711 (Salt Lake Honolulu & Moanalua)

1 / 25

5333 Likini St #711, Honolulu

Agency Info

We regret, Hawaii Living is currently unable to assist you with this listing. Feel free to contact listing agent directly:
Chris S Nemoto (R)
RB-20367
Hawaii Hale Realty, LLC
Phone: (808) 754-4351

Description
Reduced Price. Motivated Seller. One-bedroom, one-bath with storage locker on the same floor and one assigned covered parking stall at Plaza Landmark. Very secured gated building with many amenities. Building amenities includes: Pool, whirlpool, BBQ, fitness room, garden, community laundry, Resident Manager and more. Property to be sold "AS IS".
Recent Activity
  • Nov 15, 2024 Under Contract
  • Nov 07, 2024 Price $350,000
  • Oct 17, 2024 Price $385,000
  • Aug 30, 2024 Price $399,500
  • Aug 04, 2024 Price $408,000
  • Jun 24, 2024 Price $415,000
  • Jun 10, 2024 Listed at $425,000
  • Apr 21, 2020 Off Market
  • Mar 04, 2020 Listed at $399,000
  • May 23, 2015 Sold for $300,000
  • Mar 18, 2015 Under Contract
  • Feb 28, 2015 Listed at $315,000
Past Sales
  • #1901: 1 Bd | 1 Ba @ $415K (8/9/24)
  • #2710: 2 Bds | 2 Ba @ $710K (7/25/24)
  • #702: 2 Bds | 2 Ba @ $570K (4/17/24)
  • #1803: 1 Bd | 1 Ba @ $462K (4/15/24)
  • #2205: 1 Bd | 1 Ba @ $477K (4/9/24)
  • #2010: 2 Bds | 1 Ba @ $530K (3/4/24)
  • #1410: 2 Bds | 1 Ba @ $530K (2/29/24)
  • #2210: 2 Bds | 1 Ba @ $530K (12/1/23)
  • #1907: Studio | 1 Ba @ $318K (11/6/23)
  • #1002: 2 Bds | 2 Ba @ $552K (10/31/23)
  • #808: Studio | 1 Ba @ $318K (9/18/23)
  • #1905: 1 Bd | 1 Ba @ $455K (8/25/23)
  • #1807: Studio | 1 Ba @ $289K (7/10/23)
  • #1309: 1 Bd | 1 Ba @ $420K (7/6/23)
  • #1408: Studio | 1 Ba @ $290K (6/20/23)
  • #2109: 1 Bd | 1 Ba @ $402K (5/31/23)
  • #1009: 1 Bd | 1 Ba @ $448K (4/28/23)
  • #1405: 1 Bd | 1 Ba @ $450K (3/22/23)
  • #905: 1 Bd | 1 Ba @ $400K (3/10/23)
  • #1505: 1 Bd | 1 Ba @ $450K (6/15/22)
  • #1703: 1 Bd | 1 Ba @ $425K (5/26/22)
  • #2702: 2 Bds | 2 Ba @ $615K (5/13/22)
  • #802: 2 Bds | 2 Ba @ $545K (5/11/22)
  • #1903: 1 Bd | 1 Ba @ $470K (3/31/22)
  • #1501: 1 Bd | 1 Ba @ $379K (12/23/21)
  • #310: 2 Bds | 1 Ba @ $480K (12/10/21)
  • #1210: 2 Bds | 1 Ba @ $510K (12/1/21)
  • #303: 1 Bd | 1 Ba @ $395K (11/16/21)
  • #1605: 1 Bd | 1 Ba @ $420K (11/5/21)
  • #2603: 1 Bd | 1 Ba @ $440K (10/29/21)
  • #704: Studio | 1 Ba @ $319K (10/22/21)
  • #709: 1 Bd | 1 Ba @ $400K (10/13/21)
  • #2407: Studio | 1 Ba @ $266K (9/7/21)
  • #1209: 1 Bd | 1 Ba @ $425K (8/31/21)
  • ##1304: Studio | 1 Ba @ $305K (8/27/21)
  • #2505: 1 Bd | 1 Ba @ $410K (8/19/21)
  • #2107: Studio | 1 Ba @ $272K (8/13/21)
  • #PH 2806: 3 Bds | 2 Ba @ $900K (7/28/21)
  • #203: 1 Bd | 1 Ba @ $405K (7/21/21)
  • #1801: 1 Bd | 1 Ba @ $385K (6/3/21)
  • #1603: 1 Bd | 1 Ba @ $400K (5/21/21)
  • #404: Studio | 1 Ba @ $250K (4/22/21)
  • #2606: 2 Bds | 2 Ba @ $525K (2/19/21)
  • #1404: Studio | 1 Ba @ $291K (2/16/21)
  • #1805: 1 Bd | 1 Ba @ $415K (2/11/21)
  • #1609: 1 Bd | 1 Ba @ $400K (10/21/20)
  • #2708: Studio | 1 Ba @ $275K (10/19/20)
  • #1502: 2 Bds | 2 Ba @ $505K (9/23/20)
  • #606: 2 Bds | 2 Ba @ $469K (9/21/20)
  • #405: 1 Bd | 1 Ba @ $430K (9/16/20)
Blog
More Details
  • Owner, Tax & Resale History
  • HOA Fees / ft²: $1.11
  • Price / ft²: $773
  • Other Condos Price / ft²
  • Cash vs Financing Buyers
  • HOA Fees Include: Cable TV, Hot Water, Internet Service, Sewer, Water
  • Zoning: 12 - A-2 Medium Density Apartme
  • Flood Zone: Zone X
  • View: City, Mountain
  • Furnished: None
  • Property Condition: Above Average
  • Owner Occupancy: 40%
  • Management Company: Hawaiiana Management
  • Security Features: Key, Keyed Elevator, Security Patrol, Video
  • Amenities: BBQ, Community Laundry, Exercise Room, Fire Sprinkler, Patio/Deck, Pool on Property, Resident Manager, Sauna, Security Guard, Storage, Trash Chute, Whirlpool
  • TMK: 1-1-1-65-37-63
  • Tax Assessed Land: $36,400
  • Tax Assessed Improvements: $318,600
  • Tax Assessed Total: $355,000
  • Courtesy: Hawaii Hale Realty, LLC / (808) 754-4351
  • MLS: 202413789
Ask A Question
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on November 21, 2024.Information is deemed reliable but not guaranteed.
  • Asking Price: $350,000
Description
Reduced Price. Motivated Seller. One-bedroom, one-bath with storage locker on the same floor and one assigned covered parking stall at Plaza Landmark. Very secured gated building with many amenities. Building amenities includes: Pool, whirlpool, BBQ, fitness room, garden, community laundry, Resident Manager and more. Property to be sold "AS IS".
    The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on November 21, 2024.Information is deemed reliable but not guaranteed.
    • Nov 15, 2024 Under Contract
    • Nov 07, 2024 Price $350,000
    • Oct 17, 2024 Price $385,000
    • Aug 30, 2024 Price $399,500
    • Aug 04, 2024 Price $408,000
    • Jun 24, 2024 Price $415,000
    • Jun 10, 2024 Listed at $425,000
    • Apr 21, 2020 Off Market
    • Mar 04, 2020 Listed at $399,000
    • May 23, 2015 Sold for $300,000
    • Mar 18, 2015 Under Contract
    • Feb 28, 2015 Listed at $315,000
    Other Plaza Landmark Listings
    You do not own the land, but have the right to use the land until an expiration year. At expiration the ownership typically reverts back to the land owner.
    Buyer and Seller have reached an agreement and are under contract. However, the sale is still subject to one or more contingencies.
    We have handled many transactions for clients who purchase Hawaii real estate without visiting. By request, we can prepare thorough property videos to ensure you are familiar with every detail necessary. All documents can be signed remotely.
    Buyer and Seller have reached an agreement and are under contract. The sale is expected to close / record soon.
    We will be happy to work with you as a Buyer's agent. Call us to learn more: 808-943-9000.
    Note: A Seller's agent has a fiduciary responsibility towards the Seller. Working with a Buyer's agent objectives and goals are aligned, at no cost to you, the Buyer.
    Other fees could be a special assessment, reserve contributions etc.
    DOM = Days On Market. Our site shows listings immediately. A brand new listing may show DOM 2 or 3 days, if listing agent did not upload the same day listing agreement was executed.
    Includes estimated monthly mortgage payment, maintenance / HOA fees & property taxes. The estimate does not include insurance premiums.
    Learn about property tax rates.