Hawaii Living

Moana Pacific #S330 (Kakaako)

1 / 2

1288 Kapiolani Blvd #S330, Honolulu

Agency Info

We regret, Hawaii Living is currently unable to assist you with this listing. Feel free to contact listing agent directly:
Galen Miura (R)
RB-17819
Hawaii Life
Phone: (800) 370-3848

Description
Storage Unit with 107 square feet area in the Moana Pacific West Tower 3rd floor. This listing is for the sale of Storage unit S330 to be offered with the sale of the Moana Pacific 2/2/2 Condo unit I-1105 (MLS 202426884).
Recent Activity
  • Nov 23, 2024 Listed at $50,000
Past Sales
  • #I-3109: 2 Bds | 2 Ba @ $770K (11/12/24)
  • #S417: Studio | 0 Ba @ $41K (10/31/24)
  • #II-1606: 2 Bds | 2 Ba @ $885K (10/15/24)
  • #3806: 2 Bds | 2 Ba @ $920K (9/20/24)
  • #1503: 3 Bds | 2 Ba @ $885K (9/17/24)
  • #1202: 2 Bds | 2 Ba @ $800K (8/19/24)
  • #I-2109: 2 Bds | 2 Ba @ $770K (8/14/24)
  • #3207: 2 Bds | 2 Ba @ $909K (8/8/24)
  • #4507: 2 Bds | 2 Ba @ $950K (7/26/24)
  • #I1104: 2 Bds | 2 Ba @ $715K (7/17/24)
  • #I-3608: 3 Bds | 2 Ba @ $985K (6/25/24)
  • #I-3604: 2 Bds | 2 Ba @ $907K (6/21/24)
  • #S223: Studio | 0 Ba @ $75K (6/21/24)
  • #II-3803: 3 Bds | 2 Ba @ $1.03M (5/31/24)
  • #S232: Studio | 0 Ba @ $55K (5/22/24)
  • #2805: 2 Bds | 2 Ba @ $920K (5/6/24)
  • #I-3702: 2 Bds | 2 Ba @ $780K (5/3/24)
  • #I-705: 2 Bds | 2 Ba @ $640K (4/25/24)
  • ##I-2404: 2 Bds | 2 Ba @ $930K (1/16/24)
  • #II-2002: 2 Bds | 2 Ba @ $745K (12/28/23)
  • #II-3206: 2 Bds | 2 Ba @ $930K (12/22/23)
  • #2205: 2 Bds | 2 Ba @ $900K (11/29/23)
  • #II-1806: 2 Bds | 2 Ba @ $830K (11/9/23)
  • #I-4403: 2 Bds | 2 Ba @ $1.23M (11/8/23)
  • #I-4404: 2 Bds | 2 Ba @ $1.05M (10/26/23)
  • #3608: 3 Bds | 2 Ba @ $1.02M (9/21/23)
  • #I-601: 1 Bd | 1 Ba @ $580K (8/16/23)
  • #I-1006: 2 Bds | 2 Ba @ $885K (7/20/23)
  • #4404: 2 Bds | 2 Ba @ $1.06M (7/12/23)
  • #II3301: 1 Bd | 1 Ba @ $725K (7/10/23)
  • #II-903: 3 Bds | 2 Ba @ $975K (6/29/23)
  • #S-537: Studio | 0 Ba @ $50K (5/30/23)
  • #I-2904: 2 Bds | 2 Ba @ $968K (5/8/23)
  • #I-2804: 2 Bds | 2 Ba @ $888K (4/28/23)
  • #2605: 2 Bds | 2 Ba @ $980K (3/22/23)
  • #2303-II: 3 Bds | 2 Ba @ $1M (3/15/23)
  • #C2092: Studio | 0 Ba @ $48K (3/10/23)
  • #4609: 2 Bds | 2 Ba @ $940K (3/10/23)
  • #2407: 2 Bds | 2 Ba @ $969K (3/8/23)
  • #S534: Studio | 0 Ba @ $45K (3/6/23)
  • #3403: 3 Bds | 2 Ba @ $1.14M (1/30/23)
  • #I-4203: 3 Bds | 2 Ba @ $985K (1/18/23)
  • #1008: 3 Bds | 2 Ba @ $939K (12/21/22)
  • #II2102: 2 Bds | 2 Ba @ $865K (11/23/22)
  • #3203: 3 Bds | 2 Ba @ $999K (11/10/22)
  • #4501: 1 Bd | 1 Ba @ $680K (11/7/22)
  • #II-4205: 2 Bds | 2 Ba @ $1.125M (11/1/22)
  • #I-3105: 2 Bds | 2 Ba @ $1.04M (10/24/22)
  • #I-801: 1 Bd | 1 Ba @ $675K (10/20/22)
  • #I-3906: 2 Bds | 2 Ba @ $1.07M (10/11/22)
Blog
More Details
  • Owner, Tax & Resale History
  • HOA Fees / ft²: $0.12
  • Price / ft²: $467
  • Other Condos Price / ft²
  • Cash vs Financing Buyers
  • HOA Fees Include: Other Common Expenses
  • Zoning: Kak – Kakaako Community Development Project
  • Flood Zone: Zone X
  • Property Condition: Above Average
  • Owner Occupancy: 51%
  • Management Company: associa Hawaii
  • Security Features: Card, Key, Keyed Elevator, Video
  • TMK: 1-2-3-10-28-1146
  • Tax Assessed Land: $1,000
  • Tax Assessed Improvements: $26,800
  • Tax Assessed Total: $27,800
  • Courtesy: Hawaii Life / (800) 370-3848
  • MLS: 202427174
Ask A Question
Good to Know
Profile


About Moana Pacific
Moana Pacific consists of 2 towers - east & west - and the amenities deck shared among the towers is probably the largest of any c  .....
Read more.
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on November 23, 2024.Information is deemed reliable but not guaranteed.
Description
Storage Unit with 107 square feet area in the Moana Pacific West Tower 3rd floor. This listing is for the sale of Storage unit S330 to be offered with the sale of the Moana Pacific 2/2/2 Condo unit I-1105 (MLS 202426884).
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on November 23, 2024.Information is deemed reliable but not guaranteed.
Profile


About Moana Pacific
Moana Pacific consists of 2 towers - east & west - and the amenities deck shared among the towers is probably the largest of any c  .....
Read more.
Other Moana Pacific Listings
You do not own the land, but have the right to use the land until an expiration year. At expiration the ownership typically reverts back to the land owner.
Buyer and Seller have reached an agreement and are under contract. However, the sale is still subject to one or more contingencies.
We have handled many transactions for clients who purchase Hawaii real estate without visiting. By request, we can prepare thorough property videos to ensure you are familiar with every detail necessary. All documents can be signed remotely.
Buyer and Seller have reached an agreement and are under contract. The sale is expected to close / record soon.
We will be happy to work with you as a Buyer's agent. Call us to learn more: 808-943-9000.
Note: A Seller's agent has a fiduciary responsibility towards the Seller. Working with a Buyer's agent objectives and goals are aligned, at no cost to you, the Buyer.
Other fees could be a special assessment, reserve contributions etc.
DOM = Days On Market. Our site shows listings immediately. A brand new listing may show DOM 2 or 3 days, if listing agent did not upload the same day listing agreement was executed.
Includes estimated monthly mortgage payment, maintenance / HOA fees & property taxes. The estimate does not include insurance premiums.
Learn about property tax rates.