Hawaii Living

Woodrose #908 (Ala Moana)

1 / 23

780 Amana St #908, Honolulu

公司简介

不好意思, 我们目前无法协助您处理此楼盘。欢迎直接联络上市地产经纪:
Myron N Kiriu (R)
RB-17242
BHGRE Advantage Realty
Phone: (808) 738-3600

楼盘简介
NEW LISTING!! Enjoy the best of urban living from this beautifully renovated and well-maintained 2 bdrm/1.5 bath CORNER/END unit with 1 covered parking at Woodrose. Features include an open floor plan with an updated kitchen, granite countertops and stainless-steel appliances, renovated bathrooms, and 2 secured private lanai on the east and west facing sides of the building. Centrally located near Ala Moana Beach Park, Magic Island, Ala Moana Shopping Center, and Ward Village with numerous dining, shopping, and entertainment options. A must see!
更多资料
近期动向
  • 2024年07月22日 已签合同
  • 2024年06月07日 上市价格 $498,000
成交
  • #1702: 2 房间 | 1.5 卫生间 @ $370K (2024年9个月3日)
  • #1607: 2 房间 | 1.5 卫生间 @ $485K (2024年6个月13日)
  • #1508: 2 房间 | 1.5 卫生间 @ $500K (2024年3个月19日)
  • #1104: 2 房间 | 1.5 卫生间 @ $435K (2023年8个月25日)
  • #902: 2 房间 | 1.5 卫生间 @ $445K (2023年8个月22日)
  • #1102: 2 房间 | 1.5 卫生间 @ $450K (2023年6个月13日)
  • #204: 2 房间 | 1.5 卫生间 @ $477K (2023年5个月31日)
  • #105: 2 房间 | 1.5 卫生间 @ $415K (2023年3个月8日)
  • #803: 2 房间 | 1.5 卫生间 @ $476K (2022年10个月5日)
  • #1601: 2 房间 | 1.5 卫生间 @ $404K (2022年8个月23日)
  • #1808: 2 房间 | 1.5 卫生间 @ $489K (2022年8个月8日)
  • #203: 2 房间 | 1.5 卫生间 @ $480K (2022年8个月5日)
  • #1805: 2 房间 | 1.5 卫生间 @ $479K (2022年4个月20日)
  • #1006: 2 房间 | 1.5 卫生间 @ $445K (2022年4个月13日)
  • #1004: 2 房间 | 3 卫生间 @ $510K (2021年11个月23日)
  • #1103: 2 房间 | 1.5 卫生间 @ $475K (2021年11个月19日)
  • #906: 2 房间 | 1.5 卫生间 @ $435K (2021年8个月10日)
  • #1204: 2 房间 | 1.5 卫生间 @ $475K (2021年8个月10日)
  • #107: 2 房间 | 1.5 卫生间 @ $410K (2021年6个月28日)
  • #PH7: 2 房间 | 1.5 卫生间 @ $495K (2021年6个月16日)
  • #308: 2 房间 | 1.5 卫生间 @ $430K (2021年5个月21日)
  • #805: 2 房间 | 1.5 卫生间 @ $435K (2021年3个月22日)
  • #1608: 2 房间 | 1.5 卫生间 @ $473K (2021年1个月21日)
  • #406: 2 房间 | 1.5 卫生间 @ $405K (2020年12个月30日)
  • #1605: 2 房间 | 1.5 卫生间 @ $455K (2020年9个月11日)
  • #1105: 2 房间 | 1.5 卫生间 @ $450K (2020年3个月5日)
  • #605: 2 房间 | 1.5 卫生间 @ $359K (2020年1个月24日)
  • #PH4: 2 房间 | 2 卫生间 @ $497K (2019年10个月29日)
  • #1206: 2 房间 | 1.5 卫生间 @ $390K (2019年10个月18日)
  • #706: 2 房间 | 1.5 卫生间 @ $415K (2019年6个月13日)
  • #507: 2 房间 | 1.5 卫生间 @ $368K (2019年5个月13日)
  • #708: 2 房间 | 1.5 卫生间 @ $465K (2019年4个月25日)
  • #501: 2 房间 | 1.5 卫生间 @ $395K (2019年4个月8日)
  • #1707: 2 房间 | 1.5 卫生间 @ $445K (2019年1个月11日)
  • #102: 2 房间 | 1.5 卫生间 @ $430K (2018年10个月15日)
  • #601: 2 房间 | 1.5 卫生间 @ $480K (2018年9个月7日)
  • #1404: 2 房间 | 1.5 卫生间 @ $435K (2018年5个月15日)
  • #707: 2 房间 | 1.5 卫生间 @ $440K (2018年3个月22日)
  • #hidden: 2 房间 | 1.5 卫生间 @ $480K (2018年3个月8日)
  • #701: 2 房间 | 1.5 卫生间 @ $508K (2017年12个月8日)
  • #202: 2 房间 | 1.5 卫生间 @ $447K (2017年10个月25日)
  • #1401: 2 房间 | 1.5 卫生间 @ $467K (2017年8个月4日)
  • #1207: 2 房间 | 1.5 卫生间 @ $435K (2017年6个月16日)
  • #1107: 2 房间 | 1.5 卫生间 @ $440K (2017年6个月16日)
  • #301: 2 房间 | 1.5 卫生间 @ $440K (2017年5个月9日)
  • #1504: 2 房间 | 1.5 卫生间 @ $425K (2017年4个月21日)
  • #802: 2 房间 | 1.5 卫生间 @ $456K (2017年2个月17日)
  • #1705: 2 房间 | 1.5 卫生间 @ $440K (2017年2个月1日)
  • #1803: 2 房间 | 1.5 卫生间 @ $450K (2016年10个月24日)
  • #307: 2 房间 | 1.5 卫生间 @ $420K (2016年3个月3日)
其他 Woodrose 楼盘
Woodrose #1005
2 房间 | 1.5 卫生间
778 平方英尺
其他 Ala Moana 公寓
Renaissance Residences Honolulu #1012
2 房间 | 1 卫生间
622 平方英尺
Sunset Towers #1005
2 房间 | 1.5 卫生间
794 平方英尺
Kapiolani Townhouse #704
2 房间 | 1.5 卫生间
1,015 平方英尺
Atkinson Plaza #1807
2 房间 | 1 卫生间
758 平方英尺
Kapiolani Towers #1207
2 房间 | 1 卫生间
795 平方英尺
Kapiolani Belaire #1403
2 房间 | 1.5 卫生间
803 平方英尺
MLS 楼盘来自 Hicentral MLS, Ltd. 的多重楼盘上市服务的数据。 MLS 楼盘来自 Hicentral MLS, Ltd. 的多重楼盘上市服务的数据。资料最后更新于 2024年9个月7日. 。信息被视为可靠,但不能保证。Information is deemed reliable but not guaranteed. 780 Amana Street #908 - 资料由 BHGRE Advantage Realty 提供, (808) 738-3600
  • 售价: $498,000
楼盘简介
NEW LISTING!! Enjoy the best of urban living from this beautifully renovated and well-maintained 2 bdrm/1.5 bath CORNER/END unit with 1 covered parking at Woodrose. Features include an open floor plan with an updated kitchen, granite countertops and stainless-steel appliances, renovated bathrooms, and 2 secured private lanai on the east and west facing sides of the building. Centrally located near Ala Moana Beach Park, Magic Island, Ala Moana Shopping Center, and Ward Village with numerous dining, shopping, and entertainment options. A must see!
  • 2024年07月22日 已签合同
  • 2024年06月07日 上市价格 $498,000
其他 Woodrose 楼盘
Woodrose #1005
2 房间 | 1.5 卫生间
778 平方英尺
MLS 楼盘来自 Hicentral MLS, Ltd. 的多重楼盘上市服务的数据。 MLS 楼盘来自 Hicentral MLS, Ltd. 的多重楼盘上市服务的数据。资料最后更新于 2024年9个月7日. 。信息被视为可靠,但不能保证。Information is deemed reliable but not guaranteed. 780 Amana Street #908 - 资料由 BHGRE Advantage Realty 提供, (808) 738-3600
You do not own the land, but have the right to use the land until an expiration year. At expiration the ownership typically reverts back to the land owner.
买方和卖方已达成协议并签订合约。 然而,出售仍受制于一项或多项意外情况。
我们为未能到访购买夏威夷房地产的客户处理过许多交易。根据要求,我们可以准备完整的楼盘影片,以确保你熟悉每一个必要的细节。所有文件都可以远程签名。
买方和卖方已达成协议并签订合约。 预计交易将很快结束/记录。
We will be happy to work with you as a Buyer's agent. Call us to learn more: 808-943-9000.
Note: A Seller's agent has a fiduciary responsibility towards the Seller. Working with a Buyer's agent objectives and goals are aligned, at no cost to you, the Buyer.
其他费用可能是特殊评估、储备金等。
DOM = Days On Market. Our site shows listings immediately. A brand new listing may show DOM 2 or 3 days, if listing agent did not upload the same day listing agreement was executed.
Includes estimated monthly mortgage payment, maintenance / HOA fees & property taxes. The estimate does not include insurance premiums.
在此处了解有关欧胡岛房产税的更多信息。